- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ED. SUELO SENYERA | Plot | Lloret de Mar | 6 | €23,000 | |||
| ME. TERRENO ARO | Plot | Lloret de Mar | 6 | €24,000 | |||
| ME.PARC.CRISANTEM | Plot | Vidreres | 7 | €24,500 | |||
| ED.PARCELA LLAC | Plot | Lloret de Mar | 4 | €25,000 | |||
| ME.PARCELA NOGUERA | Plot | Vidreres | 4 | €26,500 | |||
| ED. SATURN 156 | Plot | Lloret de Mar | 13 | €28,000 | |||
| ME.PARCELA PARADIS | Plot | Girona | 4 | €32,000 | |||
| ME. PARC. NICARAGUA | Plot | Lloret de Mar | 3 | €36,500 | |||
| ME.PARCELA NICARAGUA | Plot | Lloret de Mar | 7 | €37,000 | |||
| ME. T.VISTA ASC.EURO | Urban Plot | Lloret de Mar | 550 | 6 | €38,000 | ||
| MA. B02 | Plot | Tordera | 4 | €38,000 | |||
| ED. PARC. AVELLANER | Plot | Vidreres | 15 | €45,000 |
Showing 1 to 12 of 30