- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 52
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| JO. CALA CANYELLES | Villa | Lloret de Mar | 7 | 260 | 25 | €470,000 | |
| ED.CASA EUROPA | Villa | Lloret de Mar | 7 | 369 | 40 | €395,000 | |
| ED. ROCAGROSSA VILLA | Luxury Villa | Lloret de Mar | 6 | 600 | 39 | €1,395,000 | |
| ME. CASA CHALET | Villa | Vidreres | 6 | 200 | 17 | €295,000 | |
| MA.CASA ALBERTI | Villa | Lloret de Mar | 4 | 338 | 30 | €445,000 | |
| ED. CASA SILS | Villa | Sils | 4 | 358 | 19 | €420,000 | |
| ED.EDIFICIO SILS | Buildings | Sils | 4 | 396 | 9 | €285,000 | |
| ED.ALEGRÍES | Flat | Lloret de Mar | 4 | 115 | 32 | €259,000 | |
| ED. MARTOSSA | Villa | Tossa de Mar | 3 | 440 | 9 | €3,300,000 | |
| ED. CASA EDU | Villa | Lloret de Mar | 3 | 239 | 6 | €615,000 | |
| ME.CASA LLORET BLAU | Villa | Lloret de Mar | 3 | 120 | 18 | €295,000 | |
| ED.PICA D'ESTATS | Villa | Maçanet de la Selva | 3 | 154 | 10 | €289,000 |
Showing 1 to 12 of 52