- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ED. EDU MARTOSSA | Plot | Tossa de Mar | 21 | €800,000 | |||
| MA. B02 | Plot | Tordera | 4 | €38,000 | |||
| ED. TERR.EDIF.LLORET | Plot | Lloret de Mar | 9 | €1,500,000 | |||
| ED. SUELO SENYERA | Plot | Lloret de Mar | 6 | €23,000 | |||
| ME. PARC. NICARAGUA | Plot | Lloret de Mar | 3 | €36,500 | |||
| ED. TERRENOS PMU | Plot | Tossa de Mar | 13 | €1,500,000 | |||
| ED. SATURN 156 | Plot | Lloret de Mar | 13 | €28,000 | |||
| ED. TERRENO ENRIC | Plot | Vidreres | 9 | €60,000 | |||
| ME. TERRENO ARO | Plot | Lloret de Mar | 6 | €24,000 | |||
| ED. PARC. AVELLANER | Plot | Vidreres | 15 | €45,000 | |||
| ME.PARCELA PARADIS | Plot | Girona | 4 | €32,000 | |||
| ED.PARCELA UNIVERS | Plot | Lloret de Mar | 8 | €90,000 |
Showing 1 to 12 of 30