- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ED. PARCELAS LLORET | Plot | Lloret de Mar | 2711 | 17 | €350,000 | ||
| ED. ROCAGROSSA VILLA | Luxury Villa | Lloret de Mar | 6 | 600 | 39 | €1,395,000 | |
| ME. T.VISTA ASC.EURO | Urban Plot | Lloret de Mar | 550 | 6 | €38,000 | ||
| ED. 4 LOCALES | Commercial property | l'Hospitalet de Llobregat | 514 | 13 | €249,000 | ||
| ED.CASA EUROPA | Villa | Lloret de Mar | 7 | 369 | 40 | €395,000 | |
| JO. CALA CANYELLES | Villa | Lloret de Mar | 7 | 260 | 25 | €470,000 | |
| ME.CASA LLORET BLAU | Villa | Lloret de Mar | 3 | 120 | 17 | €285,000 | |
| ED.ALEGRÍES | Flat | Lloret de Mar | 4 | 115 | 28 | €256,000 | |
| CA.ALMACÉN | Commercial property | Vidreres | 101 | 8 | €99,000 | ||
| ED.PISO ALEGRÍES | Flat | Lloret de Mar | 2 | 93 | 26 | €245,000 | |
| ED. EDU MARTOSSA | Plot | Tossa de Mar | 21 | €800,000 | |||
| MA. B02 | Plot | Tordera | 4 | €38,000 |
Showing 1 to 12 of 30