- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 52
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ME. PARC. NICARAGUA | Plot | Lloret de Mar | 3 | €36,500 | |||
| ME.PARCELA GARRIGA | Plot | Vidreres | 3 | €78,000 | |||
| ME.PARCELA GARRIGA 2 | Plot | Vidreres | 3 | €78,000 | |||
| ME.PARCELA GOBA | Plot | Vidreres | 3 | €54,000 | |||
| MA. B02 | Plot | Tordera | 4 | €38,000 | |||
| ME.PARCELA PARADIS | Plot | Girona | 4 | €32,000 | |||
| ED.PARCELA CAPELLANS | Plot | Lloret de Mar | 4 | €75,000 | |||
| ED.SATURN | Plot | Lloret de Mar | 4 | €36,000 | |||
| ED.LOCALES GRANOLLER | Commercial property | Granollers | 81 | 4 | €135,000 | ||
| ED. SOLAR INDUSTRIA | Urban Plot | Malgrat de Mar | 93 | 5 | €250,000 | ||
| ED.SATURN. | Plot | Lloret de Mar | 5 | €36,000 | |||
| ED.BESCANO | Plot | Bescanó | 5 | €30,000 |
Showing 1 to 12 of 52