- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 52
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ED.CASA EUROPA | Villa | Lloret de Mar | 7 | 369 | 40 | €395,000 | |
| ED. ROCAGROSSA VILLA | Luxury Villa | Lloret de Mar | 6 | 600 | 39 | €1,395,000 | |
| ED.ALEGRÍES | Flat | Lloret de Mar | 4 | 115 | 32 | €259,000 | |
| MA.CASA ALBERTI | Villa | Lloret de Mar | 4 | 338 | 30 | €445,000 | |
| ED.CASAS EN MARTOSSA | Plot | Tossa de Mar | 1100 | 26 | €775,000 | ||
| JO. CALA CANYELLES | Villa | Lloret de Mar | 7 | 260 | 25 | €470,000 | |
| ED. TERRENO BARRAGAN | Urban Plot | Vidreres | 431 | 22 | €45,000 | ||
| ED. EDU MARTOSSA | Plot | Tossa de Mar | 21 | €375,000 | |||
| ED.CASA CAÑADAS | Villa | Vidreres | 2 | 105 | 21 | €180,000 | |
| ED. CARNICERIA. | Commercial property | Blanes | 30 | 20 | €19,900 | ||
| ED. CASA SILS | Villa | Sils | 4 | 358 | 19 | €420,000 | |
| ED.PARCELA MARSELLA | Plot | Lloret de Mar | 19 | €120,000 |
Showing 1 to 12 of 52