- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 52
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ED. BAR MUSICAL | Buildings | Lloret de Mar | 761 | 7 | €475,000 | ||
| ED. ROCAGROSSA VILLA | Luxury Villa | Lloret de Mar | 6 | 600 | 39 | €1,395,000 | |
| ED. 4 LOCALES | Commercial property | l'Hospitalet de Llobregat | 514 | 13 | €249,000 | ||
| ED. CARNICERIA. | Commercial property | Blanes | 30 | 20 | €19,900 | ||
| CA.ALMACÉN | Commercial property | Vidreres | 101 | 8 | €106,000 | ||
| CA.LOCAL VIVIENDA | Flat | Vidreres | 1 | 101 | 8 | €106,000 | |
| ED.PARCELA CAPELLANS | Plot | Lloret de Mar | 4 | €75,000 | |||
| ED. CASA EDU | Villa | Lloret de Mar | 3 | 239 | 6 | €615,000 | |
| ED. SOLAR INDUSTRIA | Urban Plot | Malgrat de Mar | 93 | 5 | €250,000 | ||
| MA. B02 | Plot | Tordera | 4 | €38,000 | |||
| ED. SATURN 156 | Plot | Lloret de Mar | 13 | €22,500 | |||
| ED.LOCALES GRANOLLER | Commercial property | Granollers | 81 | 4 | €135,000 |
Showing 1 to 12 of 52