- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 52
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ED. TERR.EDIF.LLORET | Plot | Lloret de Mar | 9 | €1,500,000 | |||
| ED. TERR. PMU + PAU | Plot | Tossa de Mar | 13 | €3,000,000 | |||
| ED. TERRENOS PMU | Plot | Tossa de Mar | 13 | €1,500,000 | |||
| ME. SOLAR CON GARAJE | Plot | Lloret de Mar | 6 | €62,000 | |||
| ED. PARCELAS LLORET | Plot | Lloret de Mar | 2711 | 17 | €325,000 | ||
| ED.MARTOSSA 1 | Plot | Tossa de Mar | 10 | €750,000 | |||
| ED.MARTOSSA 2 | Plot | Tossa de Mar | 10 | €750,000 | |||
| ED.CASAS EN MARTOSSA | Plot | Tossa de Mar | 1100 | 26 | €775,000 | ||
| ED. CASA SILS | Villa | Sils | 4 | 358 | 19 | €420,000 | |
| ME.PARCELA PARADIS | Plot | Girona | 4 | €32,000 | |||
| ED.BESCANO | Plot | Bescanó | 5 | €30,000 | |||
| ED. TERRENO ENRIC | Plot | Vidreres | 9 | €60,000 |
Showing 1 to 12 of 52