- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ED. TERR.EDIF.LLORET | Plot | Lloret de Mar | 9 | €1,500,000 | |||
| ED. TERRENOS PMU | Plot | Tossa de Mar | 13 | €1,500,000 | |||
| ED. PARCELAS LLORET | Plot | Lloret de Mar | 2711 | 17 | €350,000 | ||
| ME.PARCELA PARADIS | Plot | Girona | 4 | €32,000 | |||
| ED. TERRENO ENRIC | Plot | Vidreres | 9 | €60,000 | |||
| ED.ALEGRÍES | Flat | Lloret de Mar | 4 | 115 | 28 | €256,000 | |
| ED. EDU MARTOSSA | Plot | Tossa de Mar | 21 | €800,000 | |||
| ME. PARC. NICARAGUA | Plot | Lloret de Mar | 3 | €36,500 | |||
| ED.PARCELA MARSELLA | Plot | Lloret de Mar | 19 | €120,000 | |||
| ME.PARCELA KING PARC | Plot | Sils | 8 | €70,000 | |||
| ED.SATURN 76 | Plot | Lloret de Mar | 6 | €55,000 | |||
| ED. SUELO SENYERA | Plot | Lloret de Mar | 6 | €23,000 |
Showing 1 to 12 of 30