- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 52
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ED. SUELO SENYERA | Plot | Lloret de Mar | 6 | €19,500 | |||
| ED. CARNICERIA. | Commercial property | Blanes | 30 | 20 | €19,900 | ||
| ED. SATURN 156 | Plot | Lloret de Mar | 13 | €22,500 | |||
| ME. TERRENO ARO | Plot | Lloret de Mar | 6 | €24,000 | |||
| ED.BESCANO | Plot | Bescanó | 5 | €30,000 | |||
| ME.PARCELA PARADIS | Plot | Girona | 4 | €32,000 | |||
| ED.TERRENO VIOLETA | Plot | Vidreres | 6 | €35,000 | |||
| ED.SATURN | Plot | Lloret de Mar | 4 | €36,000 | |||
| ED.SATURN. | Plot | Lloret de Mar | 5 | €36,000 | |||
| ME. PARC. NICARAGUA | Plot | Lloret de Mar | 3 | €36,500 | |||
| ME.PARCELA NICARAGUA | Plot | Lloret de Mar | 7 | €37,000 | |||
| ME. T.VISTA ASC.EURO | Urban Plot | Lloret de Mar | 550 | 6 | €38,000 |
Showing 1 to 12 of 52