- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 52
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ED. MARTOSSA | Villa | Tossa de Mar | 3 | 440 | 9 | €3,300,000 | |
| ED. TERR. PMU + PAU | Plot | Tossa de Mar | 13 | €3,000,000 | |||
| ED. TERR.EDIF.LLORET | Plot | Lloret de Mar | 9 | €1,500,000 | |||
| ED. TERRENOS PMU | Plot | Tossa de Mar | 13 | €1,500,000 | |||
| ED. ROCAGROSSA VILLA | Luxury Villa | Lloret de Mar | 6 | 600 | 39 | €1,395,000 | |
| ED.CASAS EN MARTOSSA | Plot | Tossa de Mar | 1100 | 26 | €775,000 | ||
| ED.MARTOSSA 1 | Plot | Tossa de Mar | 10 | €750,000 | |||
| ED.MARTOSSA 2 | Plot | Tossa de Mar | 10 | €750,000 | |||
| ED. CASA EDU | Villa | Lloret de Mar | 3 | 239 | 6 | €615,000 | |
| ED. BAR MUSICAL | Buildings | Lloret de Mar | 761 | 7 | €475,000 | ||
| JO. CALA CANYELLES | Villa | Lloret de Mar | 7 | 260 | 25 | €470,000 | |
| MA.CASA ALBERTI | Villa | Lloret de Mar | 4 | 338 | 30 | €445,000 |
Showing 1 to 12 of 52