- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 52
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ED. EDU MARTOSSA | Plot | Tossa de Mar | 21 | €375,000 | |||
| ED. PARCELAS LLORET | Plot | Lloret de Mar | 2711 | 17 | €325,000 | ||
| ME. T.VISTA ASC.EURO | Urban Plot | Lloret de Mar | 550 | 6 | €38,000 | ||
| ED. TERRENO BARRAGAN | Urban Plot | Vidreres | 431 | 22 | €45,000 | ||
| MA. B02 | Plot | Tordera | 4 | €38,000 | |||
| ED. BAR MUSICAL | Buildings | Lloret de Mar | 761 | 7 | €475,000 | ||
| ED. ROCAGROSSA VILLA | Luxury Villa | Lloret de Mar | 6 | 600 | 39 | €1,395,000 | |
| JO. CALA CANYELLES | Villa | Lloret de Mar | 7 | 260 | 25 | €470,000 | |
| MA. BA23 | Plot | Lloret de Mar | 12 | €129,000 | |||
| ME. SOLAR CON GARAJE | Plot | Lloret de Mar | 6 | €62,000 | |||
| ED. MARTOSSA | Villa | Tossa de Mar | 3 | 440 | 9 | €3,300,000 | |
| ED.CASAS EN MARTOSSA | Plot | Tossa de Mar | 1100 | 26 | €775,000 |
Showing 1 to 12 of 52